<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Week / Los Angeles</title>
	<atom:link href="http://designweekla.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://designweekla.org</link>
	<description>Oct. 15-23, 2011</description>
	<lastBuildDate>Sat, 15 Oct 2011 04:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education of the Textile Arts in California</title>
		<link>http://designweekla.org/2011/10/education-of-the-textile-arts-in-california/</link>
		<comments>http://designweekla.org/2011/10/education-of-the-textile-arts-in-california/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:37:42 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=684</guid>
		<description><![CDATA[The 6th annual Education of the Textile Arts in California event is quickly approaching. This three-day event offers over 50 classes on sewing, knitting, and crafting. Take part in one of the exciting classes being taught by industry renowned sewing &#8230; <a href="http://designweekla.org/2011/10/education-of-the-textile-arts-in-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 6th annual Education of the Textile Arts in California event is quickly approaching. This three-day event offers over 50 classes on sewing, knitting, and crafting. Take part in one of the exciting classes being taught by industry renowned sewing educators. Stay for the spectacular vendors, demos and a design challenge fashion show!! Participate in sewing blankets for charity! Full-time students may enter exhibit hall &#038; demos for FREE with valid student ID. Class prices vary. For more information about the event, class listings and registration forms, visit our website www.etacalifornia.com</p>
<p><strong>Event Site:</strong><br />
<a href="http://www.etacalifornia.com" target="_blank">http://www.etacalifornia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/education-of-the-textile-arts-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scion presents: USE ME [Ongoing]</title>
		<link>http://designweekla.org/2011/10/scion-presents-use-me-2/</link>
		<comments>http://designweekla.org/2011/10/scion-presents-use-me-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:06:11 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=911</guid>
		<description><![CDATA[Art, craft, and culture come together in an exhibition of unique objects, and the designers who create them, that beg, USE ME. ARTISTS INVOLVED Eneri Abillar / Altar Native / Bea Valdes / Ben Venom / BRD Motorcycles / Carl &#8230; <a href="http://designweekla.org/2011/10/scion-presents-use-me-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scionav.com/event/194/Scion-Presents:-Use-Me"><img src="http://designweekla.org/wordpress/wp-content/uploads/2011/10/useme_large.png" alt="" title="useme_large" width="500" height="358" class="aligncenter size-full wp-image-908" /></a></p>
<p>Art, craft, and culture come together in an exhibition of unique objects, and the designers who create them, that beg, USE ME.</p>
<p>ARTISTS INVOLVED<br />
Eneri Abillar / Altar Native / Bea Valdes / Ben Venom / BRD Motorcycles / Carl E Smith / Chad Wright / Kevin Craford / Mike Parillo / Ronaldo Sandoval / Thomas Meyerhoffer / Zac Wollons</p>
<p>Curated by Yuri Psinakis.</p>
<p>Opening reception: Saturday, October 15, 2011 7-10PM.</p>
<p><em>Wednesdays through Saturdays until November 12, 2011 at Scion Installation L.A.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://www.scionav.com/event/194/Scion-Presents:-Use-Me" target="_blank">http://www.scionav.com/event/194/Scion-Presents:-Use-Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/scion-presents-use-me-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House that Sam Built:  Sam Maloof and Art in the Pomona Valley, 1945–1985 [Ongoing]</title>
		<link>http://designweekla.org/2011/10/the-house-that-sam-built-sam-maloof-and-art-in-the-pomona-valley-1945%e2%80%931985-ongoing-2/</link>
		<comments>http://designweekla.org/2011/10/the-house-that-sam-built-sam-maloof-and-art-in-the-pomona-valley-1945%e2%80%931985-ongoing-2/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:16:39 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=857</guid>
		<description><![CDATA[Sam Maloof (1916–2009) was a woodworker born and raised in Southern California who became a nationally recognized leader of the American studio furniture movement—a movement that favored the aesthetics of craft and the handmade over the machine and mass-production. His &#8230; <a href="http://designweekla.org/2011/10/the-house-that-sam-built-sam-maloof-and-art-in-the-pomona-valley-1945%e2%80%931985-ongoing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sam Maloof (1916–2009) was a woodworker born and raised in Southern California who became a nationally recognized leader of the American studio furniture movement—a movement that favored the aesthetics of craft and the handmade over the machine and mass-production. His iconic chairs, tables, and other creations are renowned for their elegant sculptural form and virtuosic craftsmanship. Maloof was also an integral member of the art, craft, and design community that emerged in the Pomona Valley, at the eastern edge of Los Angeles County, in the years following World War II. A major survey of his work, “The House That Sam Built” showcases about 30 important Maloof pieces spanning more than three decades of his career in a display integrated with approximately 80a works by about 30 of his friends and colleagues who worked in other media. Maloof’s circle included painters Millard Sheets, Phil Dike, and Karl Benjamin; sculptors Albert Stewart, Betty Davenport Ford, and John Svenson; ceramists Harrison McIntosh and Otto and Gertrud Natzler; enamelists Jean and Arthur Ames; wood turner Bob Stocksdale; and fiber artist Kay Sekimachi. The exhibition gathers together works from several private and public collections to shed new light on the rich network of influences and exchanges that developed among artists and artisans living in the Pomona Valley in this dynamic period of American art. It is accompanied by a fully illustrated catalog and related programming. “The House That Sam Built” is part of Pacific Standard Time. This unprecedented collaboration, initiated by the Getty, brings together more than 60 cultural institutions from across Southern California for six months beginning October 2011 to tell the story of the birth of the L.A. art scene.</p>
<p><em>Wednesdays through Mondays until January 30th, 2012 at The Huntington.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://huntington.org/huntingtonlibrary_02.aspx?id=9454" target="_blank">http://huntington.org/huntingtonlibrary_02.aspx?id=9454</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/the-house-that-sam-built-sam-maloof-and-art-in-the-pomona-valley-1945%e2%80%931985-ongoing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Print: An Introduction to Printmaking in the Postwar Period [Ongoing]</title>
		<link>http://designweekla.org/2011/10/the-original-print-an-introduction-to-printmaking-in-the-postwar-period-ongoing-2/</link>
		<comments>http://designweekla.org/2011/10/the-original-print-an-introduction-to-printmaking-in-the-postwar-period-ongoing-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:10:45 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=826</guid>
		<description><![CDATA[The art world of the late 1950s experienced a groundswell of interest in printmaking that forever changed the artistic landscape of America. By that time, the most avant-garde of artists had become interested in making editioned works on paper with &#8230; <a href="http://designweekla.org/2011/10/the-original-print-an-introduction-to-printmaking-in-the-postwar-period-ongoing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The art world of the late 1950s experienced a groundswell of interest in printmaking that forever changed the artistic landscape of America. By that time, the most avant-garde of artists had become interested in making editioned works on paper with a press, using methods no longer relegated to a select group who defined themselves solely as “printmakers.” Because this development was still in its germinal stages in the 1950s, however, there existed only a handful of places in the country where eager young artists could learn the techniques of printmaking. Academic institutions tended to favor familiar and conventional intaglio methods, drawing on Rembrandt, Goya and Whistler, art history’s most successful artist-printmakers. Lithography and screenprinting, which suited the growing pop and minimal aesthetic as well as the more painterly approaches of expressionism, were harder for artists to adopt. These methods, traditionally used only for commercial printing, were still in their infancy as fine-art techniques. As a result, they were rarely taught in university art programs, and by the late 1950s, there were only three or four studios in the country that could claim success as fine-art lithography printshops, and even fewer for screenprinting.</p>
<p><em>Wednesdays through Sundays until April 02, 2012 at Norton Simon Museum.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://www.nortonsimon.org/the-original-print-an-introduction-to-printmaking-in-the-postwar-period" target="_blank">http://www.nortonsimon.org/the-original-print-an-introduction-to-printmaking-in-the-postwar-period</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/the-original-print-an-introduction-to-printmaking-in-the-postwar-period-ongoing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof: The Rise of Printmaking in Southern California [Ongoing]</title>
		<link>http://designweekla.org/2011/10/proof-the-rise-of-printmaking-in-southern-california-ongoing-2/</link>
		<comments>http://designweekla.org/2011/10/proof-the-rise-of-printmaking-in-southern-california-ongoing-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:06:55 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=821</guid>
		<description><![CDATA[The first goal enumerated upon the founding of the Tamarind Lithography Workshop in Los Angeles in 1960 was to “create a pool of master artisan-printers in the United States” in an effort to revive the method of fine art lithography. &#8230; <a href="http://designweekla.org/2011/10/proof-the-rise-of-printmaking-in-southern-california-ongoing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first goal enumerated upon the founding of the Tamarind Lithography Workshop in Los Angeles in 1960 was to “create a pool of master artisan-printers in the United States” in an effort to revive the method of fine art lithography. With those words, and the dedication to create a workshop that would educate printers, artists, curators and collectors alike, Tamarind sparked a renaissance in the graphic arts—one that spread well beyond Los Angeles and the medium of lithography—establishing and legitimizing all methods of printmaking as viable and valuable forms of art making, even for the most avant-garde of post-war artists. Proof will explore the significance of printmaking and its new possibilities as first re-envisioned in post-war Southern California.</p>
<p>Drawing on the extensive collection of the Norton Simon Museum with a few select loans, the exhibition includes works by the local founders of this movement such as John Altoon, Garo Antreasian, Sam Francis, Ed Moses, Ken Price, Ed Ruscha and June Wayne, as well as those who traveled to Los Angeles specifically to print, such as Joseph Albers, Bruce Conner, Lee Mullican, Louise Nevelson, Claes Oldenburg and Robert Rauschenberg.</p>
<p><em>Proof: The Rise of Printmaking in Southern California</em>, is part of Pacific Standard Time, an unprecedented collaboration of more than fifty cultural institutions across Southern California, which are coming together to tell the story of the birth of the LA art scene. Pacific Standard Time takes place for six months beginning October 2011.</p>
<p><em>Wednesdays through Sundays until April 02, 2012 at Norton Simon Museum.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://www.nortonsimon.org/proof-the-rise-of-printmaking-in-southern-california#" target="_blank">http://www.nortonsimon.org/proof-the-rise-of-printmaking-in-southern-california#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/proof-the-rise-of-printmaking-in-southern-california-ongoing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sympathetic Seeing: Esther McCoy and the Heart of American Modernist Architecture and Design [Ongoing]</title>
		<link>http://designweekla.org/2011/10/sympathetic-seeing-esther-mccoy-and-the-heart-of-american-modernist-architecture-and-design-2/</link>
		<comments>http://designweekla.org/2011/10/sympathetic-seeing-esther-mccoy-and-the-heart-of-american-modernist-architecture-and-design-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:16:14 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=742</guid>
		<description><![CDATA[This exhibition is the first to focus on the formidable range of architectural historian Esther McCoy&#8217;s practice, and affirm her unassailable role as a key figure in American modernism. Co-curators writer Susan Morgan and MAK Center director Kimberli Meyer have &#8230; <a href="http://designweekla.org/2011/10/sympathetic-seeing-esther-mccoy-and-the-heart-of-american-modernist-architecture-and-design-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This exhibition is the first to focus on the formidable range of architectural historian Esther McCoy&#8217;s practice, and affirm her unassailable role as a key figure in American modernism. Co-curators writer Susan Morgan and MAK Center director Kimberli Meyer have worked closely with the Esther McCoy papers–an invaluable primary source comprised of thousands of documents and photographs–housed at the Smithsonian Institution’s Archives of American Art, as well as local archives. Through photographs, drawings, texts, videos, and audio interviews, Sympathetic Seeing will highlight the extraordinary range and importance of McCoy’s work. The exhibition covers McCoy’s activist journalism focusing on fair labor practices and Los Angeles slum clearances in the 1930s; her work with Schindler first as a draftsperson and later a critic and historian of his work; the <em>Arts &#038; Architecture</em> magazine years and the rise of innovative domestic architecture; her campaign to save Irving Gill’s 1916 Dodge House; and her always incisive stories that deliver an irresistibly compelling, first-hand view of American modernism.</p>
<p><em>Wednesdays through Sundays until January 08, 2012 at MAK Center.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://makcenter.org/MAK_Exhibitions_Current.php" target="_blank">http://makcenter.org/MAK_Exhibitions_Current.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/sympathetic-seeing-esther-mccoy-and-the-heart-of-american-modernist-architecture-and-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing the Line: Japanese American Art, Design and Activism in Post-War Los Angeles [Ongoing]</title>
		<link>http://designweekla.org/2011/10/drawing-the-line-japanese-american-art-design-and-activism-in-post-war-los-angeles-ongoing-2/</link>
		<comments>http://designweekla.org/2011/10/drawing-the-line-japanese-american-art-design-and-activism-in-post-war-los-angeles-ongoing-2/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:25:02 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=862</guid>
		<description><![CDATA[A survey of the dynamic and diverse Japanese American contributions to the visual landscape of L.A. in the period following World War II. Works of art and historic documents—together with texts, images, and video clips from extensive oral histories—will illustrate &#8230; <a href="http://designweekla.org/2011/10/drawing-the-line-japanese-american-art-design-and-activism-in-post-war-los-angeles-ongoing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A survey of the dynamic and diverse Japanese American contributions to the visual landscape of L.A. in the period following World War II.</p>
<p>Works of art and historic documents—together with texts, images, and video clips from extensive oral histories—will illustrate the delicate line that exists between form and function.</p>
<p>Featured Artists:</p>
<p>• GIDRA<br />
• Matsumi Kanemitsu<br />
• Nobuko Miyamoto<br />
• Robert A. Nakamura<br />
• Linda Nishio<br />
• Ben Sakoguchi<br />
• Larry Shinoda<br />
• Qris Yamashita<br />
• Bruce Yonemoto<br />
• Norman Yonemoto</p>
<p><em>Tuesdays through Sundays until February 19, 2012 at Japanese American National Museum.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://www.janm.org/exhibits/drawingtheline/" target="_blank">http://www.janm.org/exhibits/drawingtheline/</a></p>
<p><a href="http://www.janm.org/exhibits/drawingtheline/" target="_blank"><img src="http://designweekla.org/wordpress/wp-content/uploads/2011/10/Drawing-the-Line-OPENING-INVITE-1.gif" alt="" title="Drawing-the-Line-OPENING-INVITE-1" width="500" height="667" class="aligncenter size-full wp-image-864" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/drawing-the-line-japanese-american-art-design-and-activism-in-post-war-los-angeles-ongoing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Press Graphics 1967–1987: Art in the Pursuit of Social Change [Ongoing]</title>
		<link>http://designweekla.org/2011/10/peace-press-graphics-1967%e2%80%931987-art-in-the-pursuit-of-social-change-ongoing-2/</link>
		<comments>http://designweekla.org/2011/10/peace-press-graphics-1967%e2%80%931987-art-in-the-pursuit-of-social-change-ongoing-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:23:17 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=836</guid>
		<description><![CDATA[Founded in 1967 by a group of L.A. activist-artists who created an &#8216;alternate everything&#8217; printing and publishing business, Peace Press emerged from the tangle of progressive political and alternative groups that flourished during the decades between 1960 and 1990. This &#8230; <a href="http://designweekla.org/2011/10/peace-press-graphics-1967%e2%80%931987-art-in-the-pursuit-of-social-change-ongoing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Founded in 1967 by a group of L.A. activist-artists who created an &#8216;alternate everything&#8217; printing and publishing business, Peace Press emerged from the tangle of progressive political and alternative groups that flourished during the decades between 1960 and 1990. This survey drawn from the archives of the Peace Press Collective showcases an important chapter of visual and cultural history, with posters addressing feminist causes, workers&#8217; rights, civil liberties, environmental concerns, and the anti-nuclear and anti-war movements. The exhibition will also feature a historical timeline, music, poetry and spoken-word performances and film clips interspersed in the galleries, and a separate film screening series.</p>
<p><em>Tuesdays through Sundays until December 11, 2011 at University Art Museum, California State University, Long Beach.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://www.csulb.edu/org/uam/EXHIBITIONScurrent.html" target="_blank">http://www.csulb.edu/org/uam/EXHIBITIONScurrent.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/peace-press-graphics-1967%e2%80%931987-art-in-the-pursuit-of-social-change-ongoing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Acquisitions from the Grunwald Center for the Graphic Arts [Ongoing]</title>
		<link>http://designweekla.org/2011/10/recent-acquisitions-from-the-grunwald-center-for-the-graphic-arts-2/</link>
		<comments>http://designweekla.org/2011/10/recent-acquisitions-from-the-grunwald-center-for-the-graphic-arts-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:47:30 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=691</guid>
		<description><![CDATA[In 1956 Los Angeles collector Fred Grunwald made an extraordinary gift of more than 5,000 works on paper to establish the Grunwald Center for the Graphic Arts at UCLA. Today the center’s collection has grown to more than 45,000 prints, &#8230; <a href="http://designweekla.org/2011/10/recent-acquisitions-from-the-grunwald-center-for-the-graphic-arts-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 1956 Los Angeles collector Fred Grunwald made an extraordinary gift of more than 5,000 works on paper to establish the Grunwald Center for the Graphic Arts at UCLA. Today the center’s collection has grown to more than 45,000 prints, drawings, photographs, and artists’ books, dating from the Renaissance to the present. This exhibition includes a selection of works acquired by the Grunwald Center during the past five years. They range from a vibrant sixteenth-century engraving by Renaissance artist Hieronymus Wierix to a large-scale aquatint from 2010 by artist Julie Mehretu. Other artists represented in the exhibition include Pieter Bruegel the Elder, Enrico Castellani, Vija Celmins, Robert Gober, Robert Heinecken, and Kara Walker.</p>
<p>Organized by Cynthia Burlingham, director; and Allegra Pesenti, curator, UCLA Grunwald Center for the Graphic Arts.</p>
<p><em>Tuesdays through Sundays until January 22, 2010 at The Hammer Musuem</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://hammer.ucla.edu/exhibitions/detail/exhibition_id/209" target="_blank">http://hammer.ucla.edu/exhibitions/detail/exhibition_id/209</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/recent-acquisitions-from-the-grunwald-center-for-the-graphic-arts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden State of Craft: California 1960-1985 [Ongoing]</title>
		<link>http://designweekla.org/2011/10/the-golden-state-of-craft-california-1960-1985-ongoing-2/</link>
		<comments>http://designweekla.org/2011/10/the-golden-state-of-craft-california-1960-1985-ongoing-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:04:06 +0000</pubDate>
		<dc:creator>spencercross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://designweekla.org/?p=660</guid>
		<description><![CDATA[From the 1960s through the mid 1980s, a vibrant and innovative group of artists working in California made significant contributions to the American Craft Movement. Working in wood, glass, clay, textiles, and metal, artists produced both functional and non-functional objects &#8230; <a href="http://designweekla.org/2011/10/the-golden-state-of-craft-california-1960-1985-ongoing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cafam.org/GoldenState.html" target="_blank"><img src="http://designweekla.org/wordpress/wp-content/uploads/2011/09/GSbanner.png" alt="" title="GSbanner" width="500" height="208" class="aligncenter size-full wp-image-665" /><br />
</a><br />
From the 1960s through the mid 1980s, a vibrant and innovative group of artists working in California made significant contributions to the American Craft Movement. Working in wood, glass, clay, textiles, and metal, artists produced both functional and non-functional objects that represented an era, a philosophy, and a lifestyle immersed in the power of the handmade. This period also saw the rise of the designer-craftsman movement, which was characterized by a graceful fluidity between the now distinct disciplines of design, manufacture, and studio art. This exhibition will celebrate exceptional works made during these fertile decades, and will also pay tribute to two central figures in the blossoming of the craft field in California; Edith Wyle, founder of the Los Angeles Craft and Folk Art Museum and Eudorah Moore, director of the Pasadena Art Museum&#8217;s California Design exhibition series. The exhibition will consist of approximately 75 objects, representing various mediums, and be accompanied by a historical guide for visitors.</p>
<p><em>Tuesdays through Sundays until January 8th, 2012 at Craft and Folk Art Museum.</em></p>
<p><strong>Event Site:</strong><br />
<a href="http://www.cafam.org/GoldenState.html" target="_blank">http://www.cafam.org/GoldenState.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designweekla.org/2011/10/the-golden-state-of-craft-california-1960-1985-ongoing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

